


25%
jun. 29, 2026 - okt. 28, 2026
jul. 1, 2026 - okt. 31, 2026


16%
jul. 1, 2026 - sep. 30, 2026
jul. 1, 2026 - nov. 30, 2026
aug. 1, 2026 - aug. 28, 2026
aug. 1, 2026 - aug. 31, 2026


15%
aug. 7, 2026 - aug. 24, 2026
aug. 14, 2026 - dec. 31, 2026
aug. 6, 2026 - sep. 27, 2026
aug. 6, 2026 - sep. 30, 2026


10%
aug. 1, 2026 - aug. 24, 2026
aug. 11, 2026 - okt. 31, 2026


10%
aug. 1, 2026 - aug. 24, 2026
aug. 1, 2026 - sep. 30, 2026
jul. 7, 2026 - sep. 1, 2026
jul. 7, 2026 - dec. 31, 2026


10%
jul. 6, 2026 - aug. 28, 2026
jul. 6, 2026 - aug. 31, 2026


10%
aug. 6, 2026 - sep. 26, 2026
aug. 6, 2026 - sep. 30, 2026


10%
aug. 6, 2026 - sep. 27, 2026
aug. 6, 2026 - sep. 30, 2026
aug. 6, 2026 - dec. 28, 2026
aug. 6, 2026 - dec. 31, 2026
aug. 6, 2026 - dec. 28, 2026
aug. 6, 2026 - dec. 31, 2026


10%
aug. 6, 2026 - dec. 28, 2026
aug. 6, 2026 - dec. 31, 2026
aug. 6, 2026 - dec. 28, 2026
aug. 6, 2026 - dec. 31, 2026


10%
jul. 28, 2026 - dec. 31, 2026
jul. 28, 2026 - jan. 3, 2027


5%
aug. 12, 2026 - aug. 19, 2026
aug. 24, 2026 - dec. 31, 2026