


25%
jun 29, 2026 - okt. 28, 2026
jul 1, 2026 - okt. 31, 2026


15%
avg. 15, 2026 - okt. 15, 2026
sep. 1, 2026 - okt. 31, 2026


15%
sep. 1, 2026 - okt. 28, 2026
sep. 1, 2026 - okt. 31, 2026


15%
okt. 1, 2026 - okt. 31, 2026
dec. 1, 2026 - mar. 31, 2027
okt. 1, 2026 - okt. 31, 2026
okt. 1, 2026 - dec. 31, 2026


10%
okt. 5, 2026 - okt. 13, 2026
okt. 5, 2026 - dec. 31, 2026
avg. 6, 2026 - dec. 28, 2026
avg. 6, 2026 - dec. 31, 2026
avg. 6, 2026 - dec. 28, 2026
avg. 6, 2026 - dec. 31, 2026


10%
sep. 1, 2026 - okt. 28, 2026
sep. 1, 2026 - okt. 31, 2026
sep. 1, 2026 - okt. 31, 2026
sep. 1, 2026 - nov. 3, 2026


10%
sep. 1, 2026 - okt. 28, 2026
sep. 1, 2026 - okt. 31, 2026


10%
sep. 3, 2026 - okt. 31, 2026
sep. 3, 2026 - nov. 3, 2026


10%
okt. 1, 2026 - okt. 31, 2026
okt. 1, 2026 - dec. 31, 2026


10%
avg. 6, 2026 - dec. 28, 2026
avg. 6, 2026 - dec. 31, 2026
avg. 6, 2026 - dec. 28, 2026
avg. 6, 2026 - dec. 31, 2026


10%
jul 28, 2026 - dec. 31, 2026
jul 28, 2026 - jan. 3, 2027