


25%
Jun 29, 2026 - Okt 28, 2026
Jul 1, 2026 - Okt 31, 2026


15%
Ogs 15, 2026 - Okt 15, 2026
Sep 1, 2026 - Okt 31, 2026


15%
Sep 1, 2026 - Okt 28, 2026
Sep 1, 2026 - Okt 31, 2026


15%
Okt 1, 2026 - Okt 31, 2026
Dis 1, 2026 - Mac 31, 2027
Okt 1, 2026 - Okt 31, 2026
Okt 1, 2026 - Dis 31, 2026


10%
Okt 5, 2026 - Okt 13, 2026
Okt 5, 2026 - Dis 31, 2026
Ogs 6, 2026 - Dis 28, 2026
Ogs 6, 2026 - Dis 31, 2026
Ogs 6, 2026 - Dis 28, 2026
Ogs 6, 2026 - Dis 31, 2026


10%
Sep 1, 2026 - Okt 28, 2026
Sep 1, 2026 - Okt 31, 2026
Sep 1, 2026 - Okt 31, 2026
Sep 1, 2026 - Nov 3, 2026


10%
Sep 1, 2026 - Okt 28, 2026
Sep 1, 2026 - Okt 31, 2026


10%
Sep 3, 2026 - Okt 31, 2026
Sep 3, 2026 - Nov 3, 2026


10%
Okt 1, 2026 - Okt 31, 2026
Okt 1, 2026 - Dis 31, 2026


10%
Ogs 6, 2026 - Dis 28, 2026
Ogs 6, 2026 - Dis 31, 2026
Ogs 6, 2026 - Dis 28, 2026
Ogs 6, 2026 - Dis 31, 2026


10%
Jul 28, 2026 - Dis 31, 2026
Jul 28, 2026 - Jan 3, 2027